![]() |
|||||||||||||||||||||
|
A new generation of boards is born Resulting from our collaboration with our different technological partners and engineers, this new Megalight combines comfort and absolute precision on any mountain and every snow condition. Its patented construction, directional dual shape and pintail will make you rediscover the meaning of the word “snowboard”. |
rowspan="21" style="border-top:solid; border-color:#FFFFFF;>
||||||||||||||||||||
| TECHNOLOGY | |||||||||||||||||||||
| BOARD SPECS | |||||||||||||||||||||
| SIZES | 158 | 163 | 163xl | 167xl | |||||||||||||||||
| NOSE LENGHT | 250 | 250 | 260 | 260 | |||||||||||||||||
| CONTACT LENGHT | 1120 | 1160 | 1160 | 1200 | |||||||||||||||||
| TAIL LENGHT | 210 | 210 | 215 | 215 | |||||||||||||||||
| RADIUS | 6900 | 7200 | 8200 | 9500 | |||||||||||||||||
| WAIST | 250 | 253 | 260 | 265 | |||||||||||||||||
| WAIST TAIL | 287 | 291 | 292 | 293 | |||||||||||||||||
| WAIST NOSE | 307 | 312 | 313 | 315 | |||||||||||||||||
| NUMB OF INSERTS | 20 | 20 | 20 | 20 | |||||||||||||||||
| SET BACK | 30 | 30 | 30 | 30 | |||||||||||||||||
| RIDER'S WEIGHT kg | 55-70 | 65-85 | 65-85 | 75 | |||||||||||||||||
| FLEX |
MEDIUM | MEDIUM | MEDIUM | MEDIUM | |||||||||||||||||
| DETAILS | |||||||||||||||||||||
| Aluminium Power Decks • Free-Flex® • Tip and Tail Carbon Stringers • Kevlar® • Stone Grind Team Finish • Insert 40x20 mm • Edge Armor • Full Length Wood Core • Torsion flex system • Ultimate Grip® Optional | |||||||||||||||||||||
| NIDECKER SNOWBOARDS FACTORY | Place de l'industrie 2 CH- 1180 Rolle - SWITZERLAND | |||||||||||||||||||||